<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDA</title>
	<atom:link href="http://eda.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://eda.net.au</link>
	<description>Point of Sale Solutions</description>
	<lastBuildDate>Tue, 13 Mar 2012 04:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Napoleon Big W</title>
		<link>http://eda.net.au/napoleon-big-w/</link>
		<comments>http://eda.net.au/napoleon-big-w/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:36:48 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=747</guid>
		<description><![CDATA[EDA recently completed design, manufacture and national installation of a Napoleon 3 bay gondola unit for Big W. This unit incorporates under shelf LED lighting.  There was a system based approach to the cassettes, enabling product updates to work across &#8230; <a href="http://eda.net.au/napoleon-big-w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EDA recently completed design, manufacture and national installation of a Napoleon 3 bay gondola unit for Big W.</p>
<p><img class="alignnone size-medium wp-image-749" title="Napoleon Big W - 3 Bay - Front View" src="../wp-content/uploads/2012/03/IMG_2501a1-300x200.jpg" alt="Napoleon Big W - 3 Bay - Front View" width="300" height="200" /> <img class="alignnone size-medium wp-image-751" title="Napoleon Big W - 3 Bay - Detail View" src="http://eda.net.au/wp-content/uploads/2012/03/IMG_2515a-300x200.jpg" alt="Napoleon Big W - 3 Bay - Detail View" width="300" height="200" /><br />
<img class="alignnone size-medium wp-image-752" title="Napoleon Big W - 3 Bay - Detail View 2" src="http://eda.net.au/wp-content/uploads/2012/03/IMG_2513a-300x200.jpg" alt="Napoleon Big W - 3 Bay - Detail View 2" width="300" height="200" /> <img class="alignnone size-medium wp-image-750" title="Napoleon Big W - 3 Bay - 3/4 View" src="http://eda.net.au/wp-content/uploads/2012/03/IMG_2505a1-300x200.jpg" alt="Napoleon Big W - 3 Bay - 3/4 View" width="300" height="200" /></p>
<p>This unit incorporates under shelf LED lighting.  There was a system based approach to the cassettes, enabling product updates to work across different retail channels.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/napoleon-big-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoleon Free Standing Pharmacy Unit</title>
		<link>http://eda.net.au/napoleon-free-standing-pharmacy-unit/</link>
		<comments>http://eda.net.au/napoleon-free-standing-pharmacy-unit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:57:56 +0000</pubDate>
		<dc:creator>bwells</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=720</guid>
		<description><![CDATA[Challenge: To design an eye catching free standing wall unit, which will assist in building the Napoleon brand in a variety of pharmacy stores.  Must be lit with efficient lighting and be cost effective compared to existing units sourced from &#8230; <a href="http://eda.net.au/napoleon-free-standing-pharmacy-unit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Challenge:</strong> To design an eye catching free standing wall unit, which will assist in building the Napoleon brand in a variety of pharmacy stores.  Must be lit with efficient lighting and be cost effective compared to existing units sourced from O/S markets.</p>
<p><strong>Solution:</strong>  EDA designed a space efficient, bold coloured unit.  It is obviously Napoleon and is visible from any part of the store.  The size and construction is such that it works in a variety of different areas.  LED shelf and header lighting enables low power usage.  Power track fitted, no messy wiring.  Fully update-able push feed cassette system, with testers.</p>
<p><strong>Results:</strong> Successful roll-out and implementation nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/napoleon-free-standing-pharmacy-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDA adds lighting to standard retail shelves</title>
		<link>http://eda.net.au/eda-adds-lighting-to-standard-retail-shelves/</link>
		<comments>http://eda.net.au/eda-adds-lighting-to-standard-retail-shelves/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:58:24 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shelf lighting]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=694</guid>
		<description><![CDATA[EDA has developed a new Power Track system that allows lighting to be retrofitted to existing retail store shelving! Stores still have the freedom to relocate their shelves to any notch height and the low voltage LED&#8217;s, (which run underneath &#8230; <a href="http://eda.net.au/eda-adds-lighting-to-standard-retail-shelves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EDA has developed a new Power Track system that allows lighting to be retrofitted to existing retail store shelving!</p>
<p>Stores still have the freedom to relocate their shelves to any notch height and the low voltage LED&#8217;s, (which run underneath the new shelf front attachment), reconnect automatically to the rear wall Power Track &#8211; with no messy wires to worry about. The same system can also be used to power other devices (such as an iPad display), opening up a whole world of new possibilities for in-store merchandising.</p>
<p>The shelf front accommodates interchangeable consumer messaging, as well as the store&#8217;s standard price ticketing.</p>
<p><img class="alignnone size-medium wp-image-695" title="LED Power Track Example 01" src="http://eda.net.au/wp-content/uploads/2011/11/Capture-300x186.png" alt="LED Power Track Example 01" width="275" height="170" />     <img class="alignnone size-medium wp-image-696" title="LED Power Track Example 02" src="http://eda.net.au/wp-content/uploads/2011/11/Capture2-300x185.png" alt="LED Power Track Example 02" width="276" height="170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/eda-adds-lighting-to-standard-retail-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDA rolls out Energizer unit into Coles</title>
		<link>http://eda.net.au/eda-rolls-out-energizer-unit-into-coles/</link>
		<comments>http://eda.net.au/eda-rolls-out-energizer-unit-into-coles/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:17:01 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[coles]]></category>
		<category><![CDATA[energizer]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=652</guid>
		<description><![CDATA[EDA rolls out Energizer unit into Coles <a href="http://eda.net.au/eda-rolls-out-energizer-unit-into-coles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EDA has now completed the second stage of a rollout into Coles, for Energizer.</p>
<p>The solution fits Coles’ new “Flexi End” and provides a permanent batteries presence for our client. The unit retrofits in minutes, without the need to remove the existing hangsell products that are already on display. EDA’s design team created a unit that packs and ships with minimal volume, yet provides a “big-display” look, when assembled. All graphics can be quickly updated, as future needs require.</p>
<p style="text-align: center;"><a rel="attachment wp-att-653" href="http://eda.net.au/eda-rolls-out-energizer-unit-into-coles/pos-news_energizer-2/"><img class="size-medium wp-image-653 aligncenter" title="POS News_Energizer.2" src="http://eda.net.au/wp-content/uploads/2011/08/POS-News_Energizer.2-122x300.jpg" alt="" width="122" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/eda-rolls-out-energizer-unit-into-coles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline Pitt St installation.</title>
		<link>http://eda.net.au/priceline-pitt-st-installation/</link>
		<comments>http://eda.net.au/priceline-pitt-st-installation/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:54:02 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Pitt St]]></category>
		<category><![CDATA[Priceline]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=543</guid>
		<description><![CDATA[EDA designed and installed 9 units in the new flagship Priceline store in Westfield Pitt Street, Sydney... <a href="http://eda.net.au/priceline-pitt-st-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In conjunction with the opening of the Westfield Pitt St Mall in Sydney, Priceline announced a new flagship store in this central location.  EDA was tasked with the design, manufacture and installation of 9 units, many of them unique to the Priceline Pitt St store.  This included wall units for LOreal, Studio Secrets, Garnier, surround for Dermo and a graphic light box.  EDA also designed and supplied the fit out to the Sally Hansen and Rimmel gondolas, the hair styling and the hair colour category.</p>
<p>With very tight timings, EDA worked with the brands and retailer to implement this multiple installation.  The total service EDA supplied included the clients utilising our Planogram tools to streamline the process, through to design and manufacture of parts, <a rel="attachment wp-att-602" href="http://eda.net.au/priceline-pitt-st-installation/img_4477/"></a>supply of printed items and full installation.</p>
<p>The Priceline Pitt St store opened successfully, and is now trading.</p>
<p><img class="alignnone size-medium wp-image-634" title="Priceline - Pitt St Westfield" src="http://eda.net.au/wp-content/uploads/2011/05/IMG_4556-300x200.jpg" alt="Priceline - Pitt St Westfield" width="300" height="200" /><img class="size-medium wp-image-632 alignnone" title="Priceline Hair Colour" src="http://eda.net.au/wp-content/uploads/2011/05/IMG_4477-300x200.jpg" alt="Priceline Hair Colour" width="300" height="200" /></p>
<p><img class="alignnone size-medium wp-image-633" title="Garnier - Priceline Pit St" src="http://eda.net.au/wp-content/uploads/2011/05/IMG_4519-300x200.jpg" alt="" width="300" height="200" /><img class="size-medium wp-image-603 alignnone" title="Loreal Priceline Pitt St" src="http://eda.net.au/wp-content/uploads/2011/05/IMG_4530-300x200.jpg" alt="" width="300" height="200" /></p>
<p><a rel="attachment wp-att-603" href="http://eda.net.au/priceline-pitt-st-installation/img_4530/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/priceline-pitt-st-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDA Guide to Category Management</title>
		<link>http://eda.net.au/coles-cosmetics/</link>
		<comments>http://eda.net.au/coles-cosmetics/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:06:06 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Category Managment]]></category>
		<category><![CDATA[How to guide]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=345</guid>
		<description><![CDATA[EDA have now created a how to guide to Category Management, building a successful case by identifying and maximising growth areas within a category... <a href="http://eda.net.au/coles-cosmetics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EDA have now created a how to guide to Category Management, building a successful case by identifying and maximising growth areas within a category.</p>
<p>Guide includes the following:</p>
<ul>
<li>3 tenets of a successful category management solution</li>
<li>Creating the solution</li>
<li>Supporting documentation</li>
<li>Implementation – from design to trial to rollout.</li>
</ul>
<p style="text-align: center;">If you would like to discuss how to maximise your brands growth within a category, please feel free to contact Simon Piskor our Retail Specialist on +61 2 9938 3022 or email him at <a href="http://eda.net.au/wp-admin/simon@eda.net.au">simon@eda.net.au</a> and he will be more than happy to discuss this with you.</p>
<p style="text-align: center;"><a rel="attachment wp-att-646" href="http://eda.net.au/coles-cosmetics/slide01/"><img class="size-medium wp-image-646 aligncenter" title="Category Management" src="http://eda.net.au/wp-content/uploads/2011/03/Slide01-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/coles-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDA build fully lit cosmetics display units in its Chinese manufacturing and assembly plant.</title>
		<link>http://eda.net.au/chinese-manufacturing-and-assembly/</link>
		<comments>http://eda.net.au/chinese-manufacturing-and-assembly/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:05:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Supply]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lit]]></category>
		<category><![CDATA[Lit Display]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=343</guid>
		<description><![CDATA[EDA build fully lit cosmetics display in its Chinese manufacturing and assembly plant. <a href="http://eda.net.au/chinese-manufacturing-and-assembly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our operations team and design department have been working for the past 18 months sourcing and testing LED’s and redesigning a long-standing client’s existing cosmetics stand to give them the best economies we are able to extract from our Chinese supply chain and the option of a fully lit unit.</p>
<p><img class="alignnone size-medium wp-image-495" title="LED testing" src="http://eda.net.au/wp-content/uploads/2011/03/IMG_2146-copy-300x300.jpg" alt="" width="300" height="300" /><img class="alignnone size-medium wp-image-496" title="LED lighting" src="http://eda.net.au/wp-content/uploads/2011/03/IMG_2139-copy-300x300.jpg" alt="" width="300" height="300" /></p>
<h2>The results:</h2>
<ul>
<li>EDA is able to provide a cosmetics display unit that can be shipped complete and ready for installation, direct from EDA’s assembly plant in Ningbo at a saving of 35%!</li>
<li>EDA are able to offer the option of supplying a fully lit unit, shipped complete and ready for installation, direct from EDA’s assembly plant in Ningbo for the same cost of the current standard unit!</li>
<li>Our engineers have already completed 16 months of optical attenuation testing of our LEDs in a controlled environment with outstanding results; we have measured a very consistent lux output with minimal degradation over this period; this testing will be indefinite.</li>
<li>EDA now have a robust supply chain in place that can provide tried and tested LEDs, wiring looms and power supply units that comply with Australian Standards, are certified to meet all of the local regulations enforced by the Department of Fair Trading, and meet all C-Tick compliance requirements.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/chinese-manufacturing-and-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Management</title>
		<link>http://eda.net.au/account-management/</link>
		<comments>http://eda.net.au/account-management/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:27:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Capabilities]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=372</guid>
		<description><![CDATA[EDA’s team of professional Account Managers are committed to our clients, building long standing partnerships. We offer our clients inspiring ideas and professional management that is built on a combined 75 years of sales experience in the point of sale &#8230; <a href="http://eda.net.au/account-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EDA’s team of professional Account Managers are committed to our clients, building long standing partnerships. We offer our clients inspiring ideas and professional management that is built on a combined 75 years of sales experience in the point of sale industry. Our disciplined approach will ensure that the experience is results driven and hassle free.</p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Design</title>
		<link>http://eda.net.au/conceptual-design/</link>
		<comments>http://eda.net.au/conceptual-design/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:04:50 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Capabilities]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=163</guid>
		<description><![CDATA[At EDA we are passionate about design.  We believe strong point of sale design enhances your brand or category; our creative team work to give you the best retail solution.  Our process of sketching, rendering and mock-ups allows our clients &#8230; <a href="http://eda.net.au/conceptual-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At EDA we are passionate about design.  We believe strong point of sale design enhances your brand or category; our creative team work to give you the best retail solution.  Our process of sketching, rendering and mock-ups allows our clients and retailers to understand the vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/conceptual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Design</title>
		<link>http://eda.net.au/engineering-design/</link>
		<comments>http://eda.net.au/engineering-design/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:06:03 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Capabilities]]></category>

		<guid isPermaLink="false">http://eda.net.au/?p=165</guid>
		<description><![CDATA[Our extensive retail knowledge combined with decades of materials and manufacturing experience provide clients with cost effective and appropriate design.  Through our proven design process, we can guarantee that your design will be executed effectively in-store, maintaining the original vision.  &#8230; <a href="http://eda.net.au/engineering-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our extensive retail knowledge combined with decades of materials and manufacturing experience provide clients with cost effective and appropriate design.  Through our proven design process, we can guarantee that your design will be executed effectively in-store, maintaining the original vision.  Tried and tested technical experience and a thorough review prior to mass production assure our clients of an outstanding result.</p>
]]></content:encoded>
			<wfw:commentRss>http://eda.net.au/engineering-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

